Baby Winter Slippers Christmas Tree Fluffy Warm Plush Slippers Non Slip House Shoes
Baby Winter Slippers Christmas Tree Fluffy Warm Plush Slippers Non Slip House Shoes
SPECIFICATIONS
Whether Plugged: no
Outsole Material: PVC
Shoes Length: 17cm
Shoes Length: 18cm
Shoes Length: 19cm
Shoes Length: 20cm
Shoes Length: 21cm
Shoes Length: 22cm
Shoes Length: 23cm
Shoes Length: 24cm
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12Y
Department Name: Children
Upper Material: Cotton Fabric
Season: Summer
Heel Shape: Flat Heels
Pattern Type: Mixed colors
Lining Material: Plush
Fit: Fits true to size, take your normal size
Gender: unisex
Item Type: slippers
Features
Christmas slippers, Christmas tree design, very cute, plush slippers are perfect Christmas, Halloween, birthday, New Year gifts for toddlers boys girls, will bring them a good mood.
Perfect for indoors and outdoors, such as bedroom, living room, kitchen, vacation, garden, street, park, walking, etc., provide more comfort for your baby's activities in cold weather.
Size(cm)
170 Innershoe Length: 17 Foot Length: 16
180 Innershoe Length: 18 Foot Length: 17
190 Innershoe Length: 19 Foot Length: 18
200 Innershoe Length: 20 Foot Length: 19
210 Innershoe Length: 21 Foot Length: 20
220 Innershoe Length: 22 Foot Length: 21
230 Innershoe Length: 23 Foot Length: 22
240 Innershoe Length: 24 Foot Length: 23
Size(inch)
170 Innershoe Length: 6.69 Foot Length: 6.30
180 Innershoe Length: 7.09 Foot Length: 6.69
190 Innershoe Length: 7.48 Foot Length: 7.09
200 Innershoe Length: 7.87 Foot Length: 7.48
210 Innershoe Length: 8.27 Foot Length: 7.87
220 Innershoe Length: 8.66 Foot Length: 8.27
230 Innershoe Length: 9.06 Foot Length: 8.66
240 Innershoe Length: 9.45 Foot Length: 9.06
Specification
Condition: 100% Brand New
Material: Cotton Velvet
Style: Fashion
Gender: Unisex
Season: Spring Autumn Winter
Pattern: Christmas Tree
Occasions: Daily
Package Including:
1 Pair * Slippers
Note:
There may be 1-2 cm deviation in different sizes, locations and stretch of fabrics.
Size chart is for reference only; there may be a little difference with what you get.
Color may be lighter or darker due to the different PC display.
Promise
If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |